NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Sat. 3/3 | Thu. 3/8 | Fri. 3/9 | Fri. 3/16 | Sun. 3/18 |
@ DePaul W 65-62 Box | Recap |
@ StJn W 88-60 Box | Recap |
vs. Prov L 72-75 Box | Recap |
vs. TxSo W 102-83 Box | Recap |
vs. FlaSt L 70-75 Box | Recap |
Steele knows Xavier's next goal: Reach a Final Four | |
CINCINNATI (AP) Travis Steele knows the clear expectation as Xavier's next basketball coach. "It's the elephant that's in the room: Go where Xavier has never gone in the NCAA Tournament," Steele said. The Musketeers have never reached a Final Four. They had their best chance this season, when they were ranked No. 3 in the AP Top 25 - a school record - and won their first Big East regular-season title. They got a No. 1 seed in the NCAA Tournament for the first time, only to lose in the second round to Florida State. MORE |
Leaders | |||||
Points: | T. Bluiett | 19.3 | |||
Rebounds: | T. Bluiett | 5.5 | |||
Assists: | Q. Goodin | 4.9 | |||
FG%: | T. Bluiett | 43.7% | |||
FT%: | T. Bluiett | 84.8% | |||
3P%: | T. Bluiett | 41.7% | |||
Steals: | J. Macura | 1.4 | |||
Blocks: | S. O'Mara | 0.7 |
AP Rankings | |||
Rank | School | Rec | |
1 | Virginia | 31-3 | |
2 | Villanova | 36-4 | |
3 | Xavier | 29-6 | |
4 | Kansas | 31-8 | |
5 | Michigan State | 30-5 | |
6 | Cincinnati | 31-5 | |
7 | Michigan | 33-8 | |
8 | Gonzaga | 32-5 | |
9 | Duke | 29-8 | |
10 | North Carolina | 26-11 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Villanova | 36-4 | |
2 | Michigan | 33-8 | |
3 | Kansas | 31-8 | |
4 | Duke | 29-8 | |
5 | Virginia | 31-3 | |
6 | Texas Tech | 27-10 | |
7 | Loyola Chicago | 32-6 | |
8 | Xavier | 29-6 | |
9 | Purdue | 30-7 | |
10 | Gonzaga | 32-5 | |
View Complete Poll |
Big East Standings | ||
Conference | Overall | |
W-L | W-L | |
3 Xavier | 15-3 | 29-6 |
2 Villanova | 14-4 | 36-4 |
Seton Hall | 10-8 | 22-12 |
Creighton | 10-8 | 21-12 |
Providence | 10-8 | 21-14 |
Marquette | 9-9 | 21-14 |
Butler | 9-9 | 21-14 |
Georgetown | 5-13 | 15-15 |
St. John's | 4-14 | 16-17 |
DePaul | 4-14 | 11-20 |
View Full Standings |
Offense (Rank) | |||||
Points: | 84.4 (9) | ||||
Rebounds: | 9.8 (215) | ||||
Assists: | 16.5 (21) | ||||
FG%: | 49.2% (16) | ||||
FT%: | 77.9% (10) | ||||
3P%: | 37.2% (75) |
Defense (Rank) | |||||
Points: | 74.7 (239) | ||||
Rebounds: | 28.5 (17) | ||||
Assists: | 14.1 (240) | ||||
FG%: | 43.1% (126) | ||||
FT%: | 76.0% (349) | ||||
3P%: | 33.4% (98) |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices