|
Date | Tournament | Place | By Round | Overall | Earnings |
10/26 - 10/29 | World Golf Championships-HSBC Champions | (t)11 | 68-70-71-74 | 283 (-5) | $140,000 |
2/22 - 2/25 | The Honda Classic | MC | 74-72 | 146 | $0 |
3/1 - 3/4 | World Golf Championships-Mexico Championship | (t)3 | 70-68-64-67 | 269 (-15) | $510,500 |
3/15 - 3/18 | Arnold Palmer Invitational presented by Mastercard | (t)69 | 70-74-73-75 | 292 (+4) | $18,067 |
3/21 - 3/25 | World Golf Championships-Dell Technologies Match Play | (t)9 | Match Play | NA | $163,000 |
4/5 - 4/8 | The Masters | (t)44 | 74-75-73-70 | 292 (+4) | $35,200 |
4/12 - 4/15 | RBC Heritage | MC | 75-71 | 146 | $0 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices