PGA Tour Leaderboard |
Safeway Open | ||||||||
Oct. 5-8, Silverado Resort and Spa, Napa, California, Par 288 | ||||||||
Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
1 | Brendan Steele | -15 | 65 | 67 | 72 | 69 | 273 | $1,116,000 |
2 | Tony Finau | -13 | 70 | 65 | 71 | 69 | 275 | $669,600 |
3t | Chesson Hadley | -12 | 72 | 61 | 70 | 73 | 276 | $359,600 |
3t | Phil Mickelson | -12 | 69 | 69 | 68 | 70 | 276 | $359,600 |
5t | Graham DeLaet | -11 | 69 | 67 | 69 | 72 | 277 | $235,600 |
5t | Tyler Duncan | -11 | 65 | 66 | 71 | 75 | 277 | $235,600 |
7t | Bud Cauley | -10 | 69 | 69 | 66 | 74 | 278 | $199,950 |
7t | Andrew Landry | -10 | 71 | 69 | 69 | 69 | 278 | $199,950 |
9t | Brandon Harkins | -9 | 72 | 70 | 69 | 68 | 279 | $161,200 |
9t | Grayson Murray | -9 | 70 | 69 | 71 | 69 | 279 | $161,200 |
9t | Nick Taylor | -9 | 71 | 68 | 68 | 72 | 279 | $161,200 |
9t | Tyrone Van Aswegen | -9 | 71 | 67 | 72 | 69 | 279 | $161,200 |
13t | Zach Johnson | -8 | 68 | 72 | 69 | 71 | 280 | $116,250 |
13t | Hunter Mahan | -8 | 70 | 68 | 72 | 70 | 280 | $116,250 |
13t | Chez Reavie | -8 | 67 | 70 | 72 | 71 | 280 | $116,250 |
13t | Kevin Streelman | -8 | 69 | 68 | 72 | 71 | 280 | $116,250 |
17t | Bronson Burgoon | -7 | 70 | 68 | 69 | 74 | 281 | $70,849 |
17t | Bryson DeChambeau | -7 | 73 | 69 | 67 | 72 | 281 | $70,849 |
17t | Brice Garnett | -7 | 73 | 68 | 69 | 71 | 281 | $70,849 |
17t | Bill Haas | -7 | 72 | 65 | 69 | 75 | 281 | $70,849 |
17t | Jason Kokrak | -7 | 70 | 69 | 68 | 74 | 281 | $70,849 |
17t | Martin Laird | -7 | 71 | 67 | 69 | 74 | 281 | $70,849 |
17t | Ben Martin | -7 | 74 | 66 | 68 | 73 | 281 | $70,849 |
17t | Ryan Moore | -7 | 68 | 70 | 71 | 72 | 281 | $70,849 |
17t | Scott Piercy | -7 | 70 | 69 | 72 | 70 | 281 | $70,849 |
17t | Ollie Schniederjans | -7 | 70 | 69 | 72 | 70 | 281 | $70,849 |
17t | Webb Simpson | -7 | 69 | 70 | 70 | 72 | 281 | $70,849 |
28t | Emiliano Grillo | -6 | 67 | 70 | 68 | 77 | 282 | $44,950 |
28t | Ted Potter, Jr. | -6 | 72 | 71 | 65 | 74 | 282 | $44,950 |
30t | Zac Blair | -5 | 69 | 66 | 74 | 74 | 283 | $36,846 |
30t | Corey Conners | -5 | 70 | 69 | 70 | 74 | 283 | $36,846 |
30t | Lucas Glover | -5 | 67 | 74 | 69 | 73 | 283 | $36,846 |
30t | Stephan Jaeger | -5 | 70 | 72 | 72 | 69 | 283 | $36,846 |
30t | Chris Kirk | -5 | 72 | 69 | 68 | 74 | 283 | $36,846 |
30t | Peter Malnati | -5 | 71 | 68 | 70 | 74 | 283 | $36,846 |
30t | Andrew Putnam | -5 | 71 | 66 | 69 | 77 | 283 | $36,846 |
37t | Abraham Ancer | -4 | 72 | 70 | 70 | 72 | 284 | $27,280 |
37t | Tom Hoge | -4 | 65 | 73 | 70 | 76 | 284 | $27,280 |
37t | Luke List | -4 | 72 | 70 | 71 | 71 | 284 | $27,280 |
37t | Kevin Na | -4 | 71 | 70 | 66 | 77 | 284 | $27,280 |
37t | Richy Werenski | -4 | 73 | 68 | 72 | 71 | 284 | $27,280 |
37t | Xinjun Zhang | -4 | 69 | 72 | 71 | 72 | 284 | $27,280 |
43t | Brian Davis | -3 | 70 | 66 | 73 | 76 | 285 | $18,476 |
43t | Fabian Gomez | -3 | 71 | 70 | 70 | 74 | 285 | $18,476 |
43t | Matt Jones | -3 | 72 | 68 | 68 | 77 | 285 | $18,476 |
43t | Tom Lovelady | -3 | 70 | 70 | 73 | 72 | 285 | $18,476 |
43t | Jamie Lovemark | -3 | 67 | 73 | 73 | 72 | 285 | $18,476 |
43t | Patrick Rodgers | -3 | 73 | 70 | 67 | 75 | 285 | $18,476 |
43t | Ben Silverman | -3 | 70 | 71 | 71 | 73 | 285 | $18,476 |
43t | Brett Stegmaier | -3 | 70 | 70 | 72 | 73 | 285 | $18,476 |
43t | Cameron Tringale | -3 | 71 | 71 | 67 | 76 | 285 | $18,476 |
52t | Maverick McNealy | -2 | 68 | 71 | 73 | 74 | 286 | $14,756 |
52t | Kevin Tway | -2 | 68 | 72 | 69 | 77 | 286 | $14,756 |
54t | Jonas Blixt | -1 | 71 | 70 | 70 | 76 | 287 | $14,136 |
54t | Talor Gooch | -1 | 70 | 72 | 70 | 75 | 287 | $14,136 |
54t | David Hearn | -1 | 71 | 72 | 69 | 75 | 287 | $14,136 |
54t | Whee Kim | -1 | 72 | 67 | 74 | 74 | 287 | $14,136 |
54t | Rick Lamb | -1 | 73 | 67 | 75 | 72 | 287 | $14,136 |
59t | Cody Gribble | E | 70 | 70 | 73 | 75 | 288 | $13,640 |
59t | Harold Varner III | E | 69 | 68 | 70 | 81 | 288 | $13,640 |
59t | Steve Wheatcroft | E | 72 | 70 | 74 | 72 | 288 | $13,640 |
62t | Scott Brown | +1 | 69 | 74 | 75 | 71 | 289 | $13,268 |
62t | Sung Kang | +1 | 73 | 68 | 75 | 73 | 289 | $13,268 |
62t | Brian Stuard | +1 | 69 | 71 | 72 | 77 | 289 | $13,268 |
65t | Martin Flores | +2 | 70 | 67 | 76 | 77 | 290 | $12,896 |
65t | Robert Garrigus | +2 | 70 | 72 | 72 | 76 | 290 | $12,896 |
65t | Shawn Stefani | +2 | 71 | 68 | 73 | 78 | 290 | $12,896 |
68 | Chad Campbell | +3 | 70 | 72 | 72 | 77 | 291 | $12,648 |
69t | Kelly Kraft | +4 | 72 | 71 | 73 | 76 | 292 | $12,400 |
69t | Troy Merritt | +4 | 73 | 70 | 75 | 74 | 292 | $12,400 |
69t | Martin Piller | +4 | 71 | 72 | 70 | 79 | 292 | $12,400 |
72 | John Daly | +5 | 74 | 69 | 71 | 79 | 293 | $12,152 |
73 | Camilo Villegas | +6 | 73 | 69 | 77 | 75 | 294 | $12,028 |
74 | Beau Hossler | +9 | 74 | 69 | 74 | 80 | 297 | $11,904 |
75 | Smylie Kaufman | +10 | 74 | 69 | 73 | 82 | 298 | $11,780 |
- | Ryan Armour | MC | 72 | 72 | - | - | 144 | $0 |
- | Aaron Baddeley | MC | 73 | 71 | - | - | 144 | $0 |
- | Ryan Blaum | MC | 72 | 72 | - | - | 144 | $0 |
- | Keegan Bradley | MC | 72 | 72 | - | - | 144 | $0 |
- | Greg Chalmers | MC | 72 | 72 | - | - | 144 | $0 |
- | K.J. Choi | MC | 74 | 70 | - | - | 144 | $0 |
- | Ben Crane | MC | 74 | 70 | - | - | 144 | $0 |
- | Harris English | MC | 70 | 74 | - | - | 144 | $0 |
- | Lanto Griffin | MC | 72 | 72 | - | - | 144 | $0 |
- | Kurt Kitayama | MC | 73 | 71 | - | - | 144 | $0 |
- | Nate Lashley | MC | 70 | 74 | - | - | 144 | $0 |
- | Anthony Paolucci | MC | 73 | 71 | - | - | 144 | $0 |
- | D.A. Points | MC | 73 | 71 | - | - | 144 | $0 |
- | Dicky Pride | MC | 72 | 72 | - | - | 144 | $0 |
- | Rory Sabbatini | MC | 73 | 71 | - | - | 144 | $0 |
- | Sam Saunders | MC | 74 | 70 | - | - | 144 | $0 |
- | Conrad Shindler | MC | 69 | 75 | - | - | 144 | $0 |
- | J.J. Spaun | MC | 71 | 73 | - | - | 144 | $0 |
- | Scott Stallings | MC | 73 | 71 | - | - | 144 | $0 |
- | Vaughn Taylor | MC | 73 | 71 | - | - | 144 | $0 |
- | Ethan Tracy | MC | 77 | 67 | - | - | 144 | $0 |
- | Andrew Yun | MC | 73 | 71 | - | - | 144 | $0 |
- | Michael Kim | MC | 70 | 75 | - | - | 145 | $0 |
- | Patton Kizzire | MC | 73 | 72 | - | - | 145 | $0 |
- | Seamus Power | MC | 70 | 75 | - | - | 145 | $0 |
- | Jonathan Randolph | MC | 76 | 69 | - | - | 145 | $0 |
- | Sam Ryder | MC | 72 | 73 | - | - | 145 | $0 |
- | Adam Schenk | MC | 76 | 69 | - | - | 145 | $0 |
- | Daniel Summerhays | MC | 72 | 73 | - | - | 145 | $0 |
- | Johnson Wagner | MC | 70 | 75 | - | - | 145 | $0 |
- | Cameron Champ | MC | 73 | 73 | - | - | 146 | $0 |
- | Joel Dahmen | MC | 69 | 77 | - | - | 146 | $0 |
- | Zecheng Dou | MC | 73 | 73 | - | - | 146 | $0 |
- | Ken Duke | MC | 74 | 72 | - | - | 146 | $0 |
- | John Huh | MC | 72 | 74 | - | - | 146 | $0 |
- | Aaron Wise | MC | 74 | 72 | - | - | 146 | $0 |
- | Matt Atkins | MC | 72 | 75 | - | - | 147 | $0 |
- | Eric Axley | MC | 72 | 75 | - | - | 147 | $0 |
- | Matt Every | MC | 72 | 75 | - | - | 147 | $0 |
- | Brian Gay | MC | 75 | 72 | - | - | 147 | $0 |
- | Dino Giacomazzi | MC | 73 | 74 | - | - | 147 | $0 |
- | Billy Hurley III | MC | 75 | 72 | - | - | 147 | $0 |
- | Andrew Loupe | MC | 75 | 72 | - | - | 147 | $0 |
- | Denny McCarthy | MC | 72 | 75 | - | - | 147 | $0 |
- | Kyle Thompson | MC | 76 | 71 | - | - | 147 | $0 |
- | Steve Allan | MC | 72 | 76 | - | - | 148 | $0 |
- | Sang-Moon Bae | MC | 73 | 75 | - | - | 148 | $0 |
- | Jon Curran | MC | 74 | 74 | - | - | 148 | $0 |
- | Kevin Dougherty | MC | 76 | 72 | - | - | 148 | $0 |
- | Mackenzie Hughes | MC | 74 | 74 | - | - | 148 | $0 |
- | Jamie Sadlowski | MC | 77 | 71 | - | - | 148 | $0 |
- | Chris Stroud | MC | 75 | 73 | - | - | 148 | $0 |
- | Peter Uihlein | MC | 75 | 73 | - | - | 148 | $0 |
- | Charlie Wi | MC | 72 | 76 | - | - | 148 | $0 |
- | Brendon de Jonge | MC | 76 | 72 | - | - | 148 | $0 |
- | Alex Cejka | MC | 75 | 74 | - | - | 149 | $0 |
- | Trey Mullinax | MC | 75 | 74 | - | - | 149 | $0 |
- | Rob Oppenheim | MC | 77 | 72 | - | - | 149 | $0 |
- | Bobby Wyatt | MC | 75 | 74 | - | - | 149 | $0 |
- | Carl Pettersson | MC | 76 | 74 | - | - | 150 | $0 |
- | Jason Schmuhl | MC | 74 | 76 | - | - | 150 | $0 |
- | John Rollins | MC | 76 | 75 | - | - | 151 | $0 |
- | Ricky Barnes | MC | 76 | 76 | - | - | 152 | $0 |
- | Derek Fathauer | MC | 75 | 77 | - | - | 152 | $0 |
- | Colt Knost | MC | 77 | 75 | - | - | 152 | $0 |
- | Keith Mitchell | MC | 75 | 77 | - | - | 152 | $0 |
- | Nicholas Lindheim | MC | 75 | 79 | - | - | 154 | $0 |
- | Roberto Diaz | WD | 80 | - | - | - | 80 | $0 |
- | Jason Gore | WD | 82 | - | - | - | 82 | $0 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices